Need help with fit and sizing? Don't hesitate to reach out to our team.

WOMENS  XS S M L XL 2X
SHOULDER 13.5-14 14-14.5 14.5-15 15-15.5 15.5-16 16-16.5
BUST 30/31-32 33-34/35 36-37 38-39 40-41 42-43
WAIST 26-27 28-29 30-31 32-33 34-35 36-37
HIPS 35-36 37-38 39-40 41-42 43-44

45-46 

 

MENS XS S M L XL 2X
SHOULDER 17-17.5 17.5-18 18-18.5 18.5-19 19-19.5 19.5-20
CHEST 36-37 38-39 40-41 42-43 44-45 46-47
WAIST 34-35 36-37 38-39 40-41 42-43 44-45
HIPS 37-38 39-40 41-42 43-44 45-46 47-48

 please note these are body measurements